NHA Library Home | Nantucket Cemetery Home | Cemetery Maps
Map of Prospect Hill Cemetery

Click here for an image of the plot plan of Prospect Hill Cemetery (PDF)
Prospect Hill Cemetery Plot Owners
Feel free to call Georgen at 508-228-1894 ext. 301 for assistance.
| Last Name | First Name | Section | Plot |
| Acheson | William GH | F | 1031.5 |
| Ackley | Seth M | ZZ | 28 |
| Adams | Alden H | LL | 475 |
| Adams | Aldon | JJ | 31 |
| Adams | Benjamin S | W | 735 |
| Adams | Lorin F | RR | 318 |
| Adams | Wallace | OO | 698 |
| Agnew | Seth & Nancy | M | 1163 |
| Aldrich | Fred | AAA | 9 |
| Allen | Charles E | LL | 438 |
| Allen | Donald C | J | 861 |
| Allen | Eben | RR | 316 |
| Allen | Fred | AA | 813 |
| Allen | Fred | AA | 814 |
| Allen | George W | EE | 610 |
| Allen | James | J | 863 |
| Allen | NB | PP | 397 |
| Allen | Victor | P | 1011.5 |
| Allen | Walter | Y | 766 |
| Alley | Alfred G | CCC | 380 |
| Alley | Charles W | II | 546 |
| Alley | George | 359 | |
| Anastos | George | J | 845 |
| Anderson | Alfred | M | 1129 |
| Anderson | Ewen C | D | 1098 |
| Anderson | G | 994 | |
| Andrews | Floyd | R | 927 |
| Andrews | G | PP | 373 |
| Andrews | James | OO | 682 |
| Andrews | Mrs Wallace | BBB | 710 |
| Andrews | Ruben C | KK | 418 |
| Andrews | RW | MM | 501 |
| Applegate | Robert | H | 947 |
| Appleton | John | JJ | 54 |
| Appleton Jr | John S | JJ | 50 |
| Appleton Sr | John S | JJ | 53 |
| Armstrong | FWH | BBB | 701 |
| Armstrong | Hal B | B | 1195 |
| Armstrong | Hal B | B | 1196 |
| Arnest | Carlton | P | 1013 |
| Arnold | Harold | O | 1085.5 |
| Arsdale | Francis Van | M | 1130 |
| Ashby | George W | FF | 618 |
| Atkins | Robert | B | 1188 |
| Atkins | Robert | B | 1182 |
| Atman | Dorothy C. | VV | 94.5 |
| Atman | Robert | FF | 611 |
| Atman | Timothy C. | VV | 94.5 |
| Atwood | George | AAA | 13 |
| Austin | Charles W | Z | 761 |
| Austin | David | L | 1202 |
| Austin | Edward G | CCC | 394 |
| Austin | Isaac | LL | 435 |
| Backus | Andrew T | HH | 560 |
| Backus | GA & JA | II | 537 |
| Backus | James Allen | N | 1094 |
| Backus | John E | GG | 591 |
| Backus | Oliver | SS | 236 |
| Baiard | William | H | 932.5 |
| Bailey | Hiram | WW | 83 |
| Bailey | Stephen | MM | 481 |
| Baird | Ken | J | 851 |
| Bakcus | William D | S | 918 |
| Baker | Arvin | 329 | |
| Baker | Elmer F | U | 966 |
| Baker | Julia | BB | 828 |
| Baker | Thatcher | R | 930 |
| Baker Jr | Joshua | H | 953 |
| Baldwin | George Storer | E | 1063 |
| Bamber | Ronald | L | 1171 |
| Bardsley | Howard | E | 1058.5 |
| Barett | CO & JW | SS | 196 |
| Barker | CH | JJ | 524 |
| Barker | Jesse | LL | 463 |
| Barker | John H | BBB | 400 |
| Barker | Joshua | ZZ | 29 |
| Barker | Stephen | EEE | 309 |
| Barnard | CF | RR | 275 |
| Barnard | Cromwell | UU | 129 |
| Barnard | Thomas | SS | 238 |
| Barnard | William F | DD | 640 |
| Barnes | Grace D | AA | 821 |
| Barney | blank | WW | 69 |
| Barney | Reuben | NN | 514 |
| Barr | Charles C | N | 1123 |
| Barrett | Arthur J | U | 877 |
| Barrett | Charles H | FF | 626 |
| Barrett | Charles W | HH | 575 |
| Barrett | Chester | X | 713 |
| Barrett | Edward C | II | 558 |
| Barrett | Emma | W | 731.5 |
| Barrett | John W | SS | 180 |
| Barrett | John W | SS | 179 |
| Barrett | William | SS | 196.5 |
| Bartlett | Bernard | J | 858 |
| Bartlett | Franklin | J | 857 |
| Bartlett | John H | I | 891 |
| Bartlett | Ralph | D | 1116 |
| Bartlett | William | BBB | 708 |
| Barton | Peter H | E | 1061 |
| Bassett | Joseph N. | WW | 86 |
| Baxter | David C | SS | 178 |
| Baxter | Reuben | UU | 122 |
| Bayley | Rich C | LL | 441 |
| Beale | John | D | 1100 |
| Beamish | Jack | AA | 818 |
| Bearse | Thomas | EEE | 295 |
| Becker | Frances | I | 914 |
| Beinecke Jr | Walter | I | 900 |
| Beinecke Jr | Walter | I | 898 |
| Beinecke Jr | Walter | I | 894 |
| Benchley | Robert | C | 1146 |
| Benchley | Scott | C | 1147 |
| Benes | George | F | 1040 |
| Bennett | Edward H | DD | 642 |
| Bennett | Fred | H | 942 |
| Bennett | Herbert W | W | 741 |
| Bennett | William H. | YY | 38 |
| Bickerstaff | Thomas | EEE | 279 |
| Blackburn | Mrs Thorton | BB | 802 |
| Blanchard | Elmer J | Y | 775 |
| Block | Huntington | G | 976 |
| Block | Huntington | J | 869 |
| Block | Leendert | P | 1008 |
| Blount | Sophronia | PP | 679 |
| Boden | Edward | SS | 210 |
| Booth | J Harold | J | 849 |
| Booth | J Harold | J | 849.5 |
| Boudish | Joseph H C | RR | 313 |
| Bouut | Dorothy | E | 1077.5 |
| Bowman | S | 917 | |
| Boyd | Donald | J | 862 |
| Boyer | Maurice | II | 548 |
| Bradt | David M | G | 995 |
| Brady | Andrew | O | 1085 |
| Brady | Malcolm | T | 873 |
| Brayton | Daniel | JJ | 6 |
| Brayton | Isaac C. | UU | 132 |
| Brideman | Charles W | SS | 208 |
| Briggs | SH | FFF | 222 |
| Brill | Cornelius | MM | 508 |
| Brooks | Andrew M | X | 722 |
| Brooks | Louise W | N | 1092 |
| Brooks | Mary M | KK | 416 |
| Broughton | Bill | J | 851.5 |
| Brown | A C | RR | 251 |
| Brown | Benjamin | LL | 436 |
| Brown | BF | DD | 629 |
| Brown | CF | NN | 509 |
| Brown | Eleanor | OO | 688 |
| Brown | Elliott | PP | 668 |
| Brown | Frank | S | 919 |
| Brown | George | JJ | 35 |
| Brown | George F. | VV | 108 |
| Brown | Henry | HH | 561 |
| Brown | Herbert | MM | 485 |
| Brown | James W | D | 1101 |
| Brown | Katerine Stanley | T | 835 |
| Brown | Mary E | DD | 660 |
| Brown | Mrs William | DD | 660 |
| Brown | Thomas | SS | 242 |
| Brown | PP | 374 | |
| Brownell | William | BB | 804 |
| Buckley | Merwin J | W | 737.5 |
| Bunker | Alexander D | LL | 439 1/2 |
| Bunker | BS | II | 535 |
| Bunker | James | TT | 159 |
| Bunker | James M | LL | 469 |
| Bunker | JH | EEE | 297 |
| Bunker | Lauriston | LL | 474 |
| Bunker | Reuben R. | UU | 123 |
| Bunker | Ruth Small | Y | 778 |
| Bunker | Samuel | LL | 445 |
| Bunker | William P | NN | 515 |
| Burchell | Gilbert | AA | 820 |
| Burdett | Emma | NN | 519 |
| Burdick | Christopher | DDD | 349 |
| Burgess | Charles A | FFF | 217 |
| Burgess | Charles E | MM | 489 |
| Burgess | Cora S & RE | GG | 603 |
| Burgess | Eugene S | U | 925 |
| Burgess | Joe | E | 1058 |
| Burgess | Joseph | H | 951 |
| Burgess | Margaret | X | 751 |
| Burgess | Samuel T | X | 752 |
| Burgess | Walter H | GG | 592 |
| Burnell | Barker | UU | 118 |
| Burns | Marjorie | J | 870 |
| Burton | George | PP | 663 |
| Butler | Clair | BB | 801.5 |
| Butler | Stanley B | W | 735.5 |
| Buttrick | Helen B | H | 948.5 |
| Cahoon | Jennie | O | 1051 |
| Calder | Timothy | LL | 431 |
| Caldwell | Robert | FFF | 224 |
| Caloway | Mrs Clinton | JJ | 15 |
| Calwiz | Arthur | U | 1208 |
| Canpel | James E | Z | 756 |
| Carey | Ralph | B | 1198 |
| Carey | Ralph F | B | 1197 |
| Carley | Herbert S | C | 1137.5 |
| Carlisle | George L | FFF | 230 |
| Carlisle | George L | FFF | 231 |
| Carpenter | William D | BB | 827 |
| Carr | Nancy C | BBB | 400 |
| Carr | Stilman C | BBB | 706 |
| Carrock | Robert | J | 866.5 |
| Carroll | A Louis | I | 913 |
| Carter | Weldon N | E | 1076 |
| Cartwright | Archibald | Q | 1007 |
| Cartwright | Benjamin | DD | 656 |
| Cartwright | Benjamin | XX | 49 |
| Cartwright Jr | A C | Y | 780 |
| Cary | Arthur E | DD | 652 |
| Cary | George H | FFF | 187 |
| Cary | Joseph | CCC | 396 |
| Cash | William | MM | 484 |
| Cassidy | Stanley B | E | 1057 |
| Caswell | DB | DD | 637 |
| Cathcart | Charles S | MM | 505 |
| Cathcart | David | JJ | 523 |
| Cathcart | James | JJ | 525.5 |
| Cathcart | Obed | KK | 413 |
| Ceely | Florence | FF | 620 |
| Chadwick | Albert | EEE | 311 |
| Chadwick | Albert S. | W | 737 |
| Chadwick | Charles | DD | 631 |
| Chadwick | Charles C | OO | 689 |
| Chadwick | Eliza | CCC | 385 |
| Chadwick | Frank R | II | 551 |
| Chadwick | Franklin S | U | 883 |
| Chadwick | Henry C | MM | 507 |
| Chadwick | Mary E. | JJ | 30 |
| Chadwick | Seth | LL | 461 |
| Chadwick | C | 1159 | |
| Chamberlin | Mrs Armida | B | 1193 |
| Chamberlin | Mrs Armida | B | 1177 |
| Chambers | Mrs Fred | Z | 792 |
| Chappell | E | 1083 | |
| Chase | Alex M | CCC | 387 |
| Chase | Arthur D | T | 876 |
| Chase | Daniel B. | AAA | 16 |
| Chase | Franklin | XX | 66 |
| Chase | Fred A. | UU | 119 |
| Chase | Frederick B. | XX | 60 |
| Chase | Gordon | P | 1013.5 |
| Chase | Henry C | Y | 767 |
| Chase | Joseph | RR | 315 |
| Chase | Obed | CCC | 382 |
| Chase | Reuben | CCC | 389 |
| Chase | Warren B | Z | 791 |
| Chase | William Henry | LL | 423 |
| Chase | EEE | 291 | |
| Childs | B | MM | 496 |
| Chinnery | John | KK | 408 |
| Chinnery | Mary E | KK | 408 |
| Chisholm | Howard | OO | 684 |
| Christian | Samuel | SS | 240 |
| Chrust? | Robert | I | 892.5 |
| Church | William H | DD | 658 |
| Cisco | John S | C | 1146 |
| Cisco | John S | C | 1149 |
| Clark | Albert | FF | 605 |
| Clark | Charles A. | TT | 164 |
| Clark | Charles H | MM | 503 |
| Clark | Fanny | W | 728.5 |
| Clark | George M | SS | 200 |
| clark | George S | DD | 654 |
| Clark | Mary W | BBB | 399 |
| Clark | Seth | WW | 81 |
| Clark | R | 964 | |
| Clarke | Henry A. | TT | 163 |
| Clarkson | Fannie | P | 1010.5 |
| Clarkson | John | J | 864 |
| Clary? | Fred | AAA | 13 |
| Clement | Macmillian | E | 1080.5 |
| Clisby | Harry | JJ | 37 |
| Clispy | Paul W | JJ | 55 |
| Clunie | Mrs John | M | 1162 |
| Cochita | O | 1090 | |
| Cochran | Dr Jos. | O | 1089 |
| Coffin | Aaron | NN | 518 |
| Coffin | Allen | JJ | 9 |
| Coffin | Benjamin F | GG | 585 |
| Coffin | Benjamin F. | UU | 138 |
| Coffin | Charles | DDD | 355 |
| Coffin | Charles | FFF | 219 |
| Coffin | Charles G | HH | 564 |
| Coffin | Charles H. | XX | 51 |
| Coffin | David W. | WW | 76 |
| Coffin | Earl J | H | 936 |
| Coffin | Edward | TT | 160 |
| Coffin | Edward C | CCC | 375 |
| Coffin | Edward G | LL | 420 |
| Coffin | FG | CCC | 388 |
| Coffin | George | EEE | 286 |
| Coffin | George | JJ | 13 |
| Coffin | George B. | ZZ | 32 |
| Coffin | George F | FF | 614 |
| Coffin | H Eroll | F | 1021 |
| Coffin | Henry | UU | 116 |
| Coffin | Herbert H | P | 1049 |
| Coffin | Herbert W | MM | 488 |
| Coffin | John A | MM | 487 |
| Coffin | Louis | Y | 784 |
| Coffin | Mattie A | II | 545 |
| Coffin | Mattie E. | II | 545 |
| Coffin | Mrs James P | HH | 583 |
| Coffin | Orin K | O | 1087 |
| Coffin | Peter | UU | 131 |
| Coffin | Prince | 336 | |
| Coffin | Reuben | SS | 170 |
| Coffin | Reuben G | S | 884 |
| Coffin | Robert B | GG | 594 |
| Coffin | Roland M | F | 1038.5 |
| Coffin | Rufus | WW | 68 |
| Coffin | Thomas | LL | 424 |
| Coffin | Thomas R | 362 | |
| Coffin | Tristrum | KK | 407 |
| Coffin | Walter | Z | 786 |
| Coffin | William | TT | 149 |
| Coffin | William H | 357 | |
| Coffin Jr | Henry C | M | 1132 |
| Coffin Jr | Henry C | M | 1133 |
| Coffin Jr | Thomas | LL | 424.5 |
| Cogdon | Otis W | E | 1066 |
| Coggeshall | Henry | LL | 433 |
| Coggins | Byron | C | 1144 |
| Coghill | James H | E | 1064 |
| Colburn | Francis | TT | 166 |
| Cole | M. Douglas | N | 1125 |
| Coleman | Charles f | II | 550 |
| Coleman | Dr Ellenwood B | JJ | 7 |
| Coleman | Ebenezer W. | XX | 61 |
| Coleman | Emily | EEE | 299 |
| Coleman | George | 326 | |
| Coleman | Henry | DDD | 353 |
| Coleman | Horace | JJ | 57 |
| Coleman | Horace | JJ | 58 |
| Coleman | John | RR | 321 |
| Coleman | M | EEE | 297 |
| Coleman | Thomas | TT | 168 |
| Coleman | Walter S | JJ | 2 |
| Coleman | William | SS | 173 |
| Coleman | Zenas | WW | 85.5 |
| Colesworthy | Edwin | JJ | 14 |
| Colesworthy | Martha | FF | 628 |
| Colling | James | 364 | |
| Collins | Barnard | GGG | 156 |
| Collins | Edward | YY | 40 |
| Collins | John | II | 540 |
| Collins | Walter T | B | 1181 |
| Congdon | Carl E | C | 1150 |
| Congdon | Charles F | C | 1145 |
| Congdon | Frank | C | 1151 |
| Congdon | Richard E | EE | 619 |
| Conrad | H M | E | 1079 |
| Cook | Henry | ZZ | 19 |
| Cook | John W | EEE | 312 |
| Cook | Sarah C | SS | 245 |
| Cook | OO | 696 | |
| Coombs | D C | FFF | 225 |
| Coombs | Otis | FFF | 226 |
| Corkish | Alfred & Mildred | P | 1047 |
| Cottle | David | VV | 94 |
| Cottle | David | VV | 94.5 |
| Cottle | AAA | 3 | |
| Couper | Clara | C | 1155 |
| Creyars | George | O | 1086.5 |
| Crocker | Calvin | FF | 617 |
| Crocker | Courtney | F | 1019 |
| Crocker | EA | FF | 606 |
| Crocker | Frank B | O | 1054 |
| Crocker | Harvey | TT | 167 |
| Crocker | Merlin H | GG | 597 |
| Crocran | Joseph | H | 934 |
| Crocran | Joseph | H | 935 |
| Crocran | Joseph | H | 955 |
| Crocran | Joseph | H | 956 |
| Crosby | CC | LL | 467 |
| Crosby | Everett U | Y | 770 |
| Crosby | Jessy | TT | 162 |
| Crowley | C Hadwen | GG | 601 |
| Cummings | Richard | O | 1050 |
| Currie | Charles | J | 864.5 |
| Currie | Frederick R | C | 1142 |
| Currie | L Morgan | E | 1082.5 |
| Curtis | CR | MM | 498 |
| Cushman | jason | WW | 83 |
| Custie | John | EEE | 287 |
| Daniel Jr | John | I | 913.5 |
| Davis | A B | F | 1029 |
| Davis | Artemus | LL | 421 |
| Davis | Ernest | G | 988 |
| Davis | Francis W | D | 1111 |
| Davis | Francis W | D | 1112 |
| Davis | Mrs William A | P | 1048.5 |
| Davis | Thankful | UU | 113 |
| Day | Arad F | X | 746 |
| De mo demmeal? | Daniel | B | 1175 |
| Deacon | James Y. | OO | 686 |
| Deblieck | Craig | J | 858.5 |
| DeFries | Henry S | UU | 125 |
| Defriez | Thadeus | FF | 627 |
| Dell | Burnham N | C | 1153 |
| DeRoza | Rosa | GG | 598 |
| Deutsch | Richard E | H | 949 |
| Dilman | Minnie | U | 968 |
| DiMarco | U | 923 | |
| Dinsmore | Addie M | O | 1055.5 |
| Donnell Jr | William | AA | 824 |
| Donnell Sr | William | AA | 823 |
| Douglas | Mattie | II | 545 |
| Douglas | Walter | OO | 689 |
| Dow | Alexander | LL | 432 |
| Downs | Mrs Irene Miles | M | 1165 |
| Duce | George | Z | 759 |
| Duce | Olga | J | 852 |
| Dunham | CE | SS | 197 |
| Dunham | Daniel T. | ZZ | 31 |
| Dunham | EB | EE | 616 |
| Dunham | Franklin R | Y | 765 |
| Dunham | Fred | LL | 447 |
| Dunham | George | CCC | 381 |
| Dunham | George A | MM | 500 |
| Dunham | Harry | AA | 808 |
| Dunham | James C | MM | 499 |
| Dunham | N. Olney | BBB | 705 |
| Dunham | Ralph | Q | 974 |
| Dunham | Robert H | DD | 657 |
| Dunham | Samuel | LL | 465 |
| Dunham | Samuel | LL | 465 |
| Dunham | Timothy H | DD | 643 |
| Dustin | Mrs Alton | B | 1180 |
| Dustin | B | 1179 | |
| Dyer | George L | D | 1097 |
| Eagle | Max | PP | 668.5 |
| Eason | John A | BBB | 398 |
| Easton | Albert | JJ | 34 |
| Easton | Edward | XX | 58 |
| Easton | Thomas M | RR | 249 |
| Easton | William R | EEE | 306 |
| Easton | William R | SS | 177 |
| Eddy | Henry S | B | 1184 |
| Egle | John | J | 852.5 |
| Elder | Robert D | N | 1127 |
| Eldridge | Benjamin C | DD | 651 |
| Eldridge | Charles C | PP | 681 |
| Eldridge | James T | LL | 419 |
| Eldridge | Jesse H | AA | 812 |
| Elkins | Richard | CCC | 384 |
| Ellis | Albert Washington | 335 | |
| Ellis | Charles H | DD | 641 |
| Ellis | Thomas | EEE | 296 |
| Elllis | Mathew | II | 543 |
| Elverson | Lewis | H | 931 |
| Emmonds | Claude | I | 807 |
| Enas | Manuel | SS | 234 |
| Everett | Mrs Richard M | N | 1091 |
| Ewer | Peter | WW | 77 |
| Fairbanks | Walter | G | 983.5 |
| Fairchild | E Payson | F | 1023.5 |
| Fairman | Jotham B. | XX | 59 |
| Fanning | Barkley | SS | 205 |
| Fareasano | Louisa & Marie | I | 909 |
| Fargo | Ann | H | 950 |
| Farlow | Arthur C | F | 1035.5 |
| Farlow | F | 1022.5 | |
| Ferguson | Adeline | LL | 457 |
| Ferraste | Victor | J | 865 |
| Field | Benjamin | TT | 158 |
| Field | Caleb W. | UU | 120 |
| Field | William | JJ | 49 |
| Finlay | Walter | Q | 1006 |
| Fish | Abner | II | 559 |
| Fish | John | EEE | 301 |
| Fish | Clarence | Z | 758 |
| Fishbach | Sarah & Eugene | U | 926 |
| Fisher | Amasiak | DD | 653 |
| Fisher | Augustus LB | FFF | 229 |
| Fisher | Elisha | UU | 126 |
| Fisher | Elisha D | DDD | 350 |
| Fisher | Henry F | LL | 428 |
| Fisher | J H | EEE | 307 |
| Fisher | Joseph | SS | 211 |
| fisher | Leonard | RR | 319 |
| Fisher | Lot | EEE | 308 |
| Fisher | Nathan | FFF | 190 |
| Fisher | Oliver C | GG | 600 |
| Fisher | Phinney | II | 553 |
| Fisher | Sarah H | II | 553 |
| Fisher | Sidney Y | II | 549 |
| Fisher | Warren B | R | 962.5 |
| Fisher | William R | FFF | 218 |
| Fitzgerald | Nathanel | UU | 139 |
| Fitzgerald | Timothy | UU | 114 |
| Flood | James | FFF | 192 |
| Folger | Albert | SS | 240 |
| Folger | C S | MM | 502 |
| Folger | Caleb G | PP | 370 |
| Folger | Charles A. & William | XX | 62 |
| Folger | Charles A. & William | XX | 63 |
| Folger | Charles F | MM | 482 |
| Folger | Clifford | Y | 771 |
| Folger | Daniel W | GGG | 182 |
| Folger | Dr George A | Z | 754 |
| Folger | Dr Rupert | X | 714 |
| Folger | Frank E | DD | 649 |
| Folger | Franklin & David | XX | 52 |
| Folger | Franklin & David | XX | 53 |
| Folger | Frederick W. | DDD | 348 |
| Folger | George | FFF | 221 |
| Folger | Henry B. | XX | 50 |
| Folger | Hiram | LL | 454 |
| Folger | Hiram C | EE | 613 |
| Folger | James W. | XX | 57 |
| Folger | Joseph M | DD | 661 |
| Folger | Moses F. | VV | 104 |
| Folger | Nancy H | MM | 494 |
| Folger | Oscar | HH | 576 |
| Folger | Peter | EEE | 304 |
| Folger | Philip H. | TT | 143 |
| Folger | Philip H. | TT | 144 |
| Folger | Reuben F. | VV | 95 |
| Folger | Reuben F. | VV | 95 |
| Folger | Robert G | LL | 472 |
| Folger | Thomas A | SS | 201 |
| Folger | Thomas Clarkson | XX | 64 |
| Folger | Thomas G | 369 | |
| Folger | Willard | II | 554 |
| Folger | William A | 325 | |
| Folger 3rd | William C | MM | 477 |
| Fords | Rose King | BB | 805 |
| Fordyce | Wesley A | N | 1095 |
| Fosdick | Peter G. | LL | 456 |
| Foster | Levin W | G | 976.5 |
| Fox Jr | John | G | 980 |
| Frame | William H | F | 1025.5 |
| Francis | James O | II | 538 |
| Francis | Robert | J | 847 |
| Francis Jr | George W | OO | 687 |
| Frederick | E FS | II | 534 |
| Freeman | Josiah | DD | 644 |
| Freman | H Hoyt | H | 938 |
| French | William S | 360 | |
| Frye | James E | S | 916 |
| Frye | Paul M | F | 1017 |
| Fuller | H | 948 | |
| Furnald | Luther | H | 957 |
| Galvin | George W | DDD | 343 |
| Gardiner | Marshal | EEE | 281 |
| Gardner | Alex | AAA | 1 |
| Gardner | Alfred F | PP | 372 |
| Gardner | Benjamin F | LL | 442 |
| Gardner | Charles A | UU | 126.5 |
| Gardner | Charles G | 367 | |
| Gardner | E J | LL | 439 |
| Gardner | Edward W | LL | 464 |
| Gardner | Eliza Drew | 361 | |
| Gardner | Ella P & Alida S | RR | 255 |
| Gardner | Francis M | LL | 460 |
| Gardner | Frank | HH | 572 |
| Gardner | Frank G | W | 730 |
| Gardner | Fred | C | 1135 |
| Gardner | George C | RR | 322 |
| Gardner | George R. | ZZ | 18 |
| Gardner | Herbert W | PP | 672 |
| Gardner | JM & BC | MM | 492 |
| Gardner | John | GGG | 153 |
| Gardner | John J. | TT | 141 |
| Gardner | Lydia | DD | 634 |
| Gardner | Mary | W | 729 |
| Gardner | Mrs Wallace | BBB | 405 |
| Gardner | N | MM | 502 |
| Gardner | Robert F. | UU | 117 |
| Gardner | Timothy M. | NN | 511 |
| Gardner | Timothy n | NN | 511 |
| Gardner | Whittmore | W | 740 |
| Gardner | William K | DDD | 338 |
| Gardner | William S. | AAA | 17 |
| Gardner | NN | 520 | |
| Gardner | T | 833 | |
| Garnett | Georgia | G | 1000 |
| Garnett | William | BBB | 709 |
| Garrabrant | Charles | I | 906 |
| Garrabrant | I | 895 | |
| George | Charles C | E | 1073 |
| Germora | E Bird | H | 953.5 |
| Gibbs | Alanson B | FFF | 232 |
| Gibbs | Esther U | F | 1036 |
| Gibbs | Herbert | U | 882 |
| Gibbs | Houghton | FFF | 216 |
| Gibbs | J H | JJ | 32 |
| Gibbs | James H | MM | 483 |
| Gibbs | Richard C | CCC | 392 |
| Gibbs | SS | FF | 608 |
| Gibbs | Stephen | N | 1093.5 |
| Gibbs | William | II | 544 |
| Gibbs | William A | MM | 478 |
| Gibson | Thomas F | I | 915 |
| Giffin | Thomas | U | 970 |
| Giffith St. Sylvia | Elizabeth | ZZ | 30 |
| Gifford | Asa T | FF | 615 |
| Gifford | C | I | 901 |
| Gifford | Charles C | D | 1102 |
| Gifford | Charles C | D | 1103 |
| Gifford | Clarence H | I | 902 |
| Gifford | Clarence H | I | 903 |
| Gifford | Donald | D | 1120.5 |
| Gifford | Gustavus | UU | 127.5 |
| Gifford | William & MKE MJ | FF | 609 |
| Giles | Leonard | I | 914.5 |
| Gill | Howard | H | 937.5 |
| Gilpatrick | Roy H | AA | 817 |
| Glass | Arthur W | F | 1016 |
| Glasser | Abraham | G | 997 |
| Glidden | Charles S. | GGG | 185.5 |
| Glidden | James K | I | 910 |
| Glidden | James K | Q | 1004 |
| Glossclavde | Helen L | W | 734.5 |
| Goodsell | Charles m. | GGG | 186 |
| Gordon | Harry | BB | 805 |
| Goum | Marcel E | T | 838 |
| Grahamn | H | 937 | |
| Granston | Catherine | Q | 972 |
| Grant | Charles W | DDD | 340 |
| Grant | Edward M | P | 1010 |
| Gray | David | H | 934 |
| Gray | David | H | 935 |
| Gray | David | H | 955 |
| Gray | David | H | 956 |
| Gray | Richard | E | 1073.5 |
| Greene | Mrs D A | PP | 678 |
| Greenleaf Jr | Lewis S | D | 1099 |
| Grieder | William E | H | 958 |
| Grimes | George | T | 875 |
| Grimes | S | 917 | |
| Grossman | Bernard | G | 993 |
| Grouard | Joseph M | W | 724 |
| Grout | John W | B | 1187 |
| Gruber | WH | NN | 516 |
| Gurnell | John | AAA | 7 |
| Hadwen | William | VV | 106 |
| Hakey | Dr Ralph | D | 1120 |
| Haley | Thomas | GGG | 181 |
| Hall | Charles | KK | 415 |
| Hall | Charles M | E | 1077 |
| Hall | Davis | JJ | 43 |
| Hall | Sydney H | FFF | 227 |
| Hallett | Ezekiel | NN | 517 |
| Hallett | FC | SS | 196 |
| Hallett | Issac & William | GGG | 157 |
| Hallett | Thomas | EEE | 277 |
| Hallewell | Thomas & Marian H | C | 1141 |
| Halsey | Joseph G | F | 1034 |
| Ham | Adeline & Eleanor | B | 1174 |
| Hamblin | William | PP | 667 |
| Hamm | Charlotte | X | 718 |
| Hammond | Ralph | H | 957.5 |
| Handy | Delia | P | 1011 |
| Handy? | Calvin | NN | 513 |
| Hanson | PP | 663 | |
| Hardy | Melvin & Willard | AA | 811 |
| Harps | John | FF | 621 |
| Harrinet | Dan | G | 996.5 |
| Harris | Chester M | N | 1093 |
| Harris | Mrs Julian | L | 1199 |
| Harris | Mrs Julian | L | 1200 |
| Harris | Samuel W | LL | 462 |
| Harris | William B. | YY | 45 |
| Harshe | Robert | AA | 815 |
| Hartaanft? | Joseph B | I | 886 |
| Harter Jr | Isaac | G | 981 |
| Hasen | Oliver | MM | 497 |
| Hatch | George Dorothy | F | 1032.5 |
| Hatch | Walter | F | 1019.5 |
| Hathaway | William R | RR | 261 |
| Hayden | Prince G | RR | 256 |
| Hayes | Edward | X | 753 |
| Hazen | William | H | 947.5 |
| Hazzard | Mrs | EEE | 293 |
| Heard | Hamilton | C | 1159 |
| Heard | Hamilton | C | 1160 |
| Hecker | C H | BB | 797 |
| Hendricks | Mary | GGG | 155 |
| Hennessey | James | N | 1096 |
| Herlitz | Steven K | I | 888 |
| Hibben | Freeman H | R | 928.5 |
| Higgenbotham | Forence | Z | 795 |
| Hildebran | Mrs | EEE | 285 |
| Hill | Ph P | SS | 202 |
| Hiller | Jessica Freeman | D | 1110 |
| Hiller | WP | II | 535 |
| Hilts | Erwin R | D | 1106 |
| Hinkley | Eben | UU | 115 |
| Hinkley | John C | B | 1172 |
| Hobbs | Reuben R | RR | 274 |
| Hodges | Sylvester | AAA | 5 |
| Hodges | Sylvester | JJ | 5 |
| Hogan | Daniel F | Y | 782 |
| Holdgate | Allen W | J | 868 |
| Holdgate | F | U | 966 |
| Holdgate | Francis | J | 855.5 |
| Holdgate | Frank | HH | 581 |
| Holdgate | Grace L Helfer | J | 856 |
| Holley | WB | DD | 655 |
| Holm | Frank | PP | 397.5 |
| Holm | Frank | W | 725 |
| Holmes | James ? | ZZ | 21 |
| Holmes | Philip L | PP | 371 |
| Holmes | Wayne | G | 986 |
| Holren | Maria A Folger | HH | 580 |
| Hooper | George W | RR | 267 |
| Horsefield | Thimothy [sic] | VV | 112 |
| Hosier | William | SS | 176 |
| Hosmer | Samuel F | GG | 587 |
| Howard | J | 850 | |
| Howes | Sylvanus | EEE | 303 |
| Hoy | Peter | GGG | 183 |
| Hughart | James | 332 | |
| Hughes | Norman T | S | 919.5 |
| Hull | Orison V | OO | 699 |
| Hunter | Richard G | F | 1023 |
| Hunter | Stanley B | E | 1060.5 |
| Huntington | Edward R. | XX | 65 |
| Huskins | Asa C | P | 1009.5 |
| Hussey | Andrew G | LL | 430 |
| Hussey | Charles S. | WW | 85 |
| Hussey | Christopher C | WW | 71 |
| Hussey | Housy T | JJ | 14 |
| Hussey | Lydia | JJ | 16 |
| Hussey | Mamy T. | TT | 169 |
| Hussey | RB | MM | 501 |
| Hussey | Samuel S | DDD | 344 |
| Hussey | Valentine | LL | 470 |
| Hussey | William C & William S | LL | 444 |
| Hutton | Florence | Z | 793 |
